Capability |
|||
Essentials |
BusinessMOST POPULAR |
Business Premium |
|
Included Services
|
Included Services
|
Included Services
|
|
Monthly fee | Upon request | Upon request | Upon request |
---|---|---|---|
Charging processes |
|
|
|
CDR generation, management and billing | |||
Charging station management |
|
|
|
Full control over charging infrastructure via OCPP | |||
RFID & authentication media |
|
|
|
Management of authentification media such as RFID and APP tokens | < 10.000 RFID Cards | < 100.000 RFID Cards | < 100.000 RFID Cards |
Rate & tariff management |
|
|
|
Generation and management of cost rates and tariffs | |||
Account Documents |
|
|
|
Automated generation of invoices and credit notes | |||
CRM |
|
|
|
CRM tool to manage data of customers and suppliers | |||
Exports | Manual | Automated | Automated |
Export tool to process data in external systems | |||
Number of currencies | 1 | unlimited | unlimited |
Intra- and intercountry billing in international currencies | |||
Number of countries | 1 | unlimited | unlimited |
Intra- and intercountry billing in different countries | |||
API Interface | Optional |
|
|
Data interface to exchange data with external systems | Fair use: 1.000 requests per month | 1 token included | |
Sub-CPO / Sub-Client | All company types allowed | Only affiliate companies allowed | Only affiliate companies allowed |
Setup of sub-entities for e.g. resellers | |||
eMSP.OPERATION |
|
|
|
Roaming service provides access to Europe's biggest roaming network | |||
COMMUNITY |
|
|
|
Marketing of charge points through all roaming platforms | |||
Mobile App | Optional | Optional | Optional |
eDriver.APP for Android and iOS branded in customer's design | |||
Audit Log |
|
|
|
Documentation of modifications in the system or data | |||
Bulk Operations |
|
|
|
Maintenance and updates of charging station groups in large infrastructures | |||
Ad-hoc Payment by creditcard/PayPal | Optional | Optional | |
Integration of customer's payment service provider for direct payment e.g. via QR code | Direct Payment via COMMUNITY | ||
CPO Crediting process |
|
|
|
Automated billing service for sub-entity structures | |||
Bilateral roaming interfaces (e.g. Hubject) | Optional | Optional | |
Exchange of CDR data to execute bi-lateral CPO-eMSP contracts | |||
Site management |
|
|
|
Combine charging stations to one charging site to optimise the management of large infrastructures | |||
Chargepoint.OPERATION | Optional | Optional |
|
24/7 operation and 2nd level support for charging stations | 35,- € / Charging Station / m | 35,- € / Charging Station / m | Up to 1000 stations included |
360.SUPPORT | € 10 / m / Charging Station, € 35 one-time start up fee | service not available | service not available |
Unbranded 24/7 hotline for eDrivers and 2nd level support | |||
8/5 Second Level Support | 2,00 € / Min |
|
|
Helpdesk for be.ENERGISED users during CET office hours | SLA for tickets: First response within 72h | ||
Second Level Support off-time (24/7) | 2,00 € / Min |
|
|
Helpdesk support for be.ENERGISED users 24/7 | SLA for tickets: First response within 48h | SLA for tickets: First response within 24h | |
Personal technical contact |
|
||
Personal sales contact |
|
|
|
Site 2 Site VPN Gateway | Optional | 2 included | |
Connection to customer's connectivity (e.g. Sim-cards) by secure tunnel VPN | |||
Cost per Charge Point / Month | 5,- € | 0,- € | 0,- € |
< 10.000 | < 15.000 | ||
Cost per User / Month | 0,- € | 0,- € | 0,- € |
< 100 | < 500 | < 500 | |
Fee per invoice | 0,75 € | 0,45 € | 0,- € |
Price per automatically generated document (e.g. B2C invoice, sub-CPO credit note, etc.) | |||
Tariff management turnover revenue share | 2,50 % | 0 % | 0 % |
Revenue share based on invoices generated by tariff management | |||
For a better view of the price list, please use the desktop version or a larger screen.
You will find the mobile version as a pdf. in the download link.
You will find the mobile version as a pdf. in the download link.